Illinois... REFINANCE MORTGAGES SECOND MORTGAGES HOME EQUITY LINES OF CREDIT | ![]()
|
| Program | A | B |
| Acceptable Properties | Single Family, condo, 2-4 Units, Owner Occupied | Single Family, Condo, 2-4 Units, Owner Occupied |
| Loan Terms | 2 Year Fix 30 Year-Adjust | 2 Year Fix 30 Year-Adjust |
| Maximum Debt Ratio to Income | 45%-55% (3) | 45%-55% (3) |
| Maximum Loan to Value Ratio | 65%-90% (3) | 65%-90% (3) |
| Rate Ranges | 8.20%-10.25 (1) (2) | 8.45%-10.20-% (1) (2) |
| Mortgage history - 1st & 2nd Mortgage Last 12 Months | Current = 4 x 30 days | Current = 4 x 30 & 2 x 60 days |
| Installment Credit | Excellent | Good |
| Revolving Credit | Excellent to Good | Good |
| Bankruptcy | Discharged 5 years & reestablished | Case by case basis |
| Self Employed | Reduce LTV | Reduce LTV |
| Non-Owner Occupied | Reduce LTV to 75% | Reduce LTV to 75% |
| Program | C | D |
| Acceptable Properties | Single Family, condo, 2-4 Units, Owner Occupied | Single Family, Condo, 2-4 Units, Owner Occupied |
| Loan Terms | 2 Year Fix 30 Year-Adjust | 2 Year Fix 30 Year-Adjust |
| Maximum Debt Ratio to Income | 50%-55% (3) | 65% (3) |
| Maximum Loan to Value Ratio | 65%-85% (3) | 65%-75% (3) |
| Rate Ranges | 8.5%-10.80 (1) (2) | 10.55%-11.55-% (1) (2) |
| Mortgage history - 1st & 2nd Mortgage Last 12 Months | Current = 4 x 60 days | Current = 6 x 30 & 1 x 60 or 1 x 90 |
| Installment Credit | Fair | Fair |
| Revolving Credit | Fair | Fair |
| Bankruptcy | Case by case basis | Case by case basis |
| Self Employed | Reduce LTV | Reduce LTV |
| Non-Owner Occupied | Reduce LTV to 65% | Not Available |
Notes:
(1) Rates vary (as of May 31, 1999) depending on the LTV.
(2) A Borrowers Credit Up 2% can help pay closing cost and may increase the Interest Rate.
(3) Exceptions may be considered if the DTI and LTV Warrant
Fill out an Online Prequalifying Form.
It's fast and easy.
HomeTown Mortgage will get back to you quickly.
Prequalify Now!
| HomeTown Mortgage is an "Illinois Residential Mortgage Licensee". License #4831 |
|
|
| Developed by Guidance Development ©2004 Disclaimer |